Calendar
FOUNDATION OF LEADERSHIP EXCELLENCE (FLEX)
Teams 90 : Jan. 05 - 07 Teams 98 : Jul. 05 - 07
Teams 91 : Feb. 09 - 11 Teams 99 : Aug. 09 - 11
Teams 92 : Feb. 16 - 18 Teams 100 : Aug. 16 - 18
Teams 93 : Mar. 01 - 02 Teams 101 : Sep. 06 - 08
Teams 94 : Apr. 05 - 07 Teams 102 : Oct. 25 - 27
Teams 95 : May 10 - 12 Teams 103 : Nov. 08 - 10
Teams 96 : May 17 - 19 Teams 104 : Nov. 22 - 24
Teams 97 : Jun. 07 - 09 Teams 105 : Dec. 13 - 15
ADVANCE LEADERSHIP COURSE (ALC)
Teams 61 : Jan. 10 - 13 Teams 67 : Jul. 10 - 13
Teams 62 : Mar. 06 - 09 Teams 68 : Sep. 11 - 14
Teams 63 : Mar. 13 - 16 Teams 69 : Sep. 18 - 21
Teams 64 : Apr. 10 - 13 Teams 70 : Oct. 02 - 05
Teams 65 : Jun. 12 - 15 Teams 71 : Nov. 27 - 30
Teams 66 : Jun. 19 - 22 Teams 72 : Dec. 04 - 17
LEADERSHIP EXCELLENCE ACHIEVEMENT PROGRAM (LEAP)
Teams 27 : Teams 29 :
1st Int : Jan. 27 - 29 1st Int : Jul. 28 - 30
2nd Int : Feb. 25 -26 2nd Int : Aug. 26 -27
3rd Int : Mar. 25 - 26 3rd Int : Sep. 23 - 24
Teams 28 : Teams 30 :
1st Int : Apr. 28 - 30 1st Int : Oct. 20 - 22
2nd Int : May. 27 -28 2nd Int : Nov. 18 -19
3rd Int : Jun. 24 - 25 3rd Int : Dec. 16 - 17
LEADERSHIP EXCELLENCE ACHIEVEMENT PROGRAM TOO!
Teams 1
1st Int : Sep. 09 - 10
2nd Int : Oct. 14 -15
3rd Int : Nov. 11 - 12 |